1.112.300.00E ( choose order option )(111230000E)
The Micro PLC CAN 4 ANA offers many possible applications with 4 analog input and outputs whose function can be individually defined. These I/Os can be used as four analog outputs for currents from 0 to 24 mA and voltages from 0 to 10 V. They can also be configured as analog inputs. Additionally, the controller provides the option to configure two of the four I/Os as frequency inputs.
Name | Value |
---|---|
Weight | 30.2 g |
Dimensions | 30 × 30 × 40 mm |
Housing material | Plastics |
Connector type | Flachstecker 6,3 mm, Flachstecker 2,8 mm |
In-/Outputs (total) | 5 |
Operating voltage | 9-30 V |
Protection class | IP53 |
Type-approval number | 04 7522 |
Type-approval | E1 - ECE R10 |
Protocols | CAN Interface 2.0 A/B ISO 11898-2, SAE J1939 |
Name | Value |
---|---|
Number of pins | 9 |
In-/Outputs (total) | 5 |
I/Os | 4 |
Inputs (total) | 4 |
Inputs (digital) | 4 |
Inputs (analog) | 4 |
Outputs (total) | 4 |
Processor family | Freescale HSC08 |
Processor | 8 bit |
CAN interfaces | 1 |
Temperature range | -40 to 85 °C |
Protection class | IP53 |
Operating voltage | 9-30 V |
Current consumption ( ≤ ) | 25 mA |
Programming system | MRS Developers Studio |
Quiescent current | 250 µA |
Name | Model | Connection diagram | Order no. | ||
---|---|---|---|---|---|
Micro PLC CAN 4 ANA | 1.112.300.00E | ||||
Micro PLC CAN 4 ANA | CANopen | S1 | 1.112P.300.00E |
Required accessories | Article number | |
---|---|---|
Starter Kit - Micro PLC CAN 4 ANA | 1.100.110.43 | |
Softwaretool MRS Developers Studio Bundle | 1.100.100.09 | |
Housing bracket | 1.017.080.00 | |
PCAN-USB Interface | 105358 | |
Cable set to programm Micro PLC CAN / PROP CAN / Micro Gateway | 109446 | |
Cable FLRY 2 x 0.50 mm² white/green SL20 | 113085 | |
Socket package watertight 40 mm | 114265 | |
Socket ST FL 9-pin 5 x 6.3 / 4 x 2.8 | 1.017.002.00 | |
Tab receptacle for latching 2,8 mm 0,5 – 1,0 mm² | 105292 | |
Tab receptacle for latching 6,3 mm 1,0 mm² | 102355 | |
Tab receptacle for latching 6,3 mm 1,5 – 2,5 mm² | 103064 |
The DO_I_XX is responsible for this.
This not only switches between current and voltage output, but also the input function.
DO_I_X = 1 switches eg. enter the power input of AI_X.
The analog output does not completely go down to 0 V. There remains a minimum voltage of 120 mV at the output